Recent changes
From EscherMath
Track the most recent changes to the wiki on this page.
29 August 2008
- (diff) (hist) . . Course:Harris, Fall 08: Diary Week 1; 19:08 . . (+303) . . Steve (Talk | contribs) ((just outline))
- (diff) (hist) . . Quadrilaterals Exploration; 18:27 . . (+10) . . Steve (Talk | contribs) (→Questions - )
- (diff) (hist) . . Course:SLU MATH 124: Math and Escher - Fall 2008 - Dr. Steve Harris; 18:26 . . (+1) . . Steve (Talk | contribs) (→Week of August 25 - Euclidean Geometry - )
- (diff) (hist) . . Course:SLU MATH 124: Math and Escher - Fall 2008 - Dr. Steve Harris; 18:25 . . (+31) . . Steve (Talk | contribs) (→Week of August 25 - Euclidean Geometry - )
- (diff) (hist) . . Course:SLU MATH 124: Math and Escher - Fall 2008 - Dr. Anneke Bart; 15:21 . . (+8) . . Barta (Talk | contribs) (→Contact Information - )
- (diff) (hist) . . Course:SLU MATH 124: Math and Escher - Fall 2008 - Dr. Anneke Bart; 15:21 . . (+153) . . Barta (Talk | contribs)
28 August 2008
- (diff) (hist) . . Regular Division of the Plane Drawings; 20:46 . . (+2) . . Barta (Talk | contribs)
- (Upload log); 20:46 . . Barta (Talk | contribs) (uploaded "Image:Regular-division-35-2.jpg")
- (Upload log); 20:37 . . Barta (Talk | contribs) (uploaded "Image:Regular-division-13.jpg": Black and white scan from Visions of Symmetry)
- (Upload log); 20:36 . . Barta (Talk | contribs) (uploaded "Image:Regular-division-12.jpg": Balck and white scan from Visions of Symmetry)
- (Upload log); 20:13 . . Barta (Talk | contribs) (uploaded "Image:Regular-division-05.jpg": Black and white scan from Visions of Symmetry)
- (Upload log); 20:12 . . Barta (Talk | contribs) (uploaded "Image:Regular-division-04.jpg": Black and white scan from Visions of Symmetry)
- (diff) (hist) . . Regular Division of the Plane Drawings; 18:23 . . (+306) . . Barta (Talk | contribs)
- (Upload log); 18:16 . . Barta (Talk | contribs) (uploaded "Image:Regular-division-03.jpg": Scanned from Visions of Symmetry)
27 August 2008
- (diff) (hist) . . m Course:Harris, Fall 08: Diary Week 1; 20:45 . . (+1) . . Steve (Talk | contribs)
- (diff) (hist) . . Course:Harris, Fall 08: Diary Week 1; 20:45 . . (+101) . . Steve (Talk | contribs)
- (diff) (hist) . . Course:Harris, Fall 08: Diary Week 1; 20:19 . . (+1,301) . . Steve (Talk | contribs)
- (diff) (hist) . . Quadrilaterals Exploration; 18:32 . . (-5) . . Steve (Talk | contribs) (removed "flat" from "flat polygon")
- (diff) (hist) . . Course:SLU MATH 124: Math and Escher - Fall 2008 - Dr. Anneke Bart; 15:41 . . (-1) . . Barta (Talk | contribs) (→Homework and Reading Assignments - )
- (diff) (hist) . . Course:SLU MATH 124: Math and Escher - Fall 2008 - Dr. Anneke Bart; 15:40 . . (+72) . . Barta (Talk | contribs)
- (diff) (hist) . . Course:SLU MATH 124: Math and Escher - Fall 2008 - Dr. Anneke Bart; 15:39 . . (+197) . . Barta (Talk | contribs) (→Week 2 (Sep 1 - Sep 5) - )
- (diff) (hist) . . Course:SLU MATH 124: Math and Escher - Fall 2008 - Dr. Anneke Bart; 15:37 . . (+138) . . Barta (Talk | contribs) (→Week 2 (Sep 1 - Sep 5) - )
- (diff) (hist) . . Course:SLU MATH 124: Math and Escher - Fall 2008 - Dr. Anneke Bart; 15:29 . . (+75) . . Barta (Talk | contribs) (→Week 1 (Aug 25 - Aug 29) - )
- (Upload log); 15:27 . . Barta (Talk | contribs) (uploaded "Image:Symmetryineschersketches.pdf": ab08)
- (diff) (hist) . . Rotational and Reflectional Symmetry in Escher’s Sketches; 15:26 . . (+239) . . Barta (Talk | contribs)
- (diff) (hist) . . m Rotational and Reflectional Symmetry in Escher’s Sketches; 15:24 . . (+1) . . Barta (Talk | contribs)
- (diff) (hist) . . m Rotational and Reflectional Symmetry in Escher’s Sketches; 15:24 . . (0) . . Barta (Talk | contribs) (→Example 2 - )
- (diff) (hist) . . Rotational and Reflectional Symmetry in Escher’s Sketches; 15:23 . . (+1) . . Barta (Talk | contribs) (→Checklist - )
- (diff) (hist) . . Rotational and Reflectional Symmetry in Escher’s Sketches; 15:23 . . (+79) . . Barta (Talk | contribs) (→Checklist - )
26 August 2008
- (diff) (hist) . . Hint for reflection problem; 15:54 . . (+225) . . Barta (Talk | contribs)
- (Upload log); 15:52 . . Barta (Talk | contribs) (uploaded "Image:Reflectionhint2.jpg")
- (diff) (hist) . . N Hint for reflection problem; 15:50 . . (+670) . . Barta (Talk | contribs) (New page: To create the reflection use some strategically placed ponts on the object you want to reflect. Draw the mirror image of these points to help yu sketch the entire reflection. If you are h...)
- (Upload log); 15:43 . . Barta (Talk | contribs) (uploaded "Image:Reflectionhint.jpg")
- (diff) (hist) . . Rosette Exercises; 15:40 . . (+33) . . Barta (Talk | contribs)
- (diff) (hist) . . Course:SLU MATH 124: Math and Escher - Fall 2008 - Dr. Anneke Bart; 15:24 . . (+101) . . Barta (Talk | contribs) (→Week 1 (Aug 25 - Aug 29) - )
- (diff) (hist) . . Course:SLU MATH 124: Math and Escher - Fall 2008 - Dr. Anneke Bart; 15:23 . . (+58) . . Barta (Talk | contribs) (→Week 1 (Aug 25 - Aug 29) - )
- (diff) (hist) . . Course:SLU MATH 124: Math and Escher - Fall 2008 - Dr. Anneke Bart; 15:21 . . (+68) . . Barta (Talk | contribs) (→Week 1 (Aug 25 - Aug 29) - )
- (diff) (hist) . . Rozette Symmetry Groups with Kali Exploration; 14:44 . . (+23) . . Barta (Talk | contribs) (→Materials - )
- (Upload log); 14:43 . . Barta (Talk | contribs) (uploaded "Image:Rozette Symmetry Groups with Kali Exploration.pdf": ab08)
- (diff) (hist) . . Rozette Symmetry Groups with Kali Exploration; 14:42 . . (+240) . . Barta (Talk | contribs)
- (diff) (hist) . . Rozette Symmetry Groups with Kali Exploration; 14:40 . . (-41) . . Barta (Talk | contribs)
- (diff) (hist) . . N Rozette Symmetry Groups with Kali Exploration; 14:37 . . (+1,938) . . Barta (Talk | contribs) (New page: {{Exploration}} {{Time|20}} {{Objective|Collect examples of symmetry groups. Gain exposure to the Kali software }} Kali is a Java based program that lets you draw symmetrical patterns ba...)
- (diff) (hist) . . Introduction to Symmetry; 14:27 . . (+52) . . Barta (Talk | contribs) (→Explorations - )
- (diff) (hist) . . N Course:Harris, Fall 08: Diary Week 1; 00:13 . . (+575) . . Steve (Talk | contribs) (New page: Mon: *written statements, "Why are you in the class?" (not very long answers) *free time, look at Escher works *What's interesting about Escher? **repetitions **changing perspectives **i...)
25 August 2008
- (diff) (hist) . . Course:SLU MATH 124: Math and Escher - Fall 2008 - Dr. Steve Harris; 17:09 . . (+30) . . Steve (Talk | contribs) (→Week of August 25 - Euclidean Geometry - )
- (diff) (hist) . . Course:SLU MATH 124: Math and Escher - Fall 2008 - Dr. Anneke Bart; 12:27 . . (+76) . . Barta (Talk | contribs) (→Week 1 (Aug 25 - Aug 29) - )
- (Upload log); 12:24 . . Barta (Talk | contribs) (uploaded "Image:Symmetryofstarsandpolygons.pdf": ab08)
- (diff) (hist) . . Symmetry of Stars and Polygons Exploration; 12:22 . . (+238) . . Barta (Talk | contribs)
- (diff) (hist) . . Course:SLU MATH 124: Math and Escher - Fall 2008 - Dr. Steve Harris; 07:22 . . (+131) . . Steve (Talk | contribs) (added link to mscescher.com)
